Country | Phone Code | Capital |
Afghanistan | +93 | Kabul |
Albania | +355 | Tirana |
Algeria | +213 | Algiers |
American Samoa | +684 | Pago Pago |
Andorra | +376 | Andorra |
Angola | +244 | Luanda |
Anguilla | +1-264 | The Valley |
Antarctica | +672 | None |
Antigua and Barbuda | +1-268 | St. Johns |
Argentina | +54 | Buenos Aires |
Armenia | +374 | Yerevan |
Aruba | +297 | Oranjestad |
Australia | +61 | Canberra |
Austria | +43 | Vienna |
Azerbaijan | +994 | Baku |
Bahamas | +1-242 | Nassau |
Bahrain | +973 | Al-Manamah |
Bangladesh | +880 | Dhaka |
Barbados | +1-246 | Bridgetown |
Belarus | +375 | Minsk |
Belgium | +32 | Brussels |
Belize | +501 | Belmopan |
Benin | +229 | Porto-Novo |
Bermuda | +1-441 | Hamilton |
Bhutan | +975 | Thimphu |
Bolivia | +591 | La Paz |
Bosnia-Herzegovina | +387 | Sarajevo |
Botswana | +267 | Gaborone |
Brazil | +55 | Brasilia |
Brunei Darussalam | +673 |
Bandar Seri Begawan
|
Bulgaria | +359 | Sofia |
Burkina Faso | +226 | Ouagadougou |
Burundi | +257 | Bujumbura |
Cabo Verde | +238 | Praia |
Cambodia | +855 | Phnom Penh |
Cameroon | +237 | Yaounde |
Canada | +1 | Ottawa |
Cayman Islands | +1-345 | Georgetown |
Central African Republic | +236 | Bangui |
Chad | +235 | N’Djamena |
Chile | +56 | Santiago |
China | +86 | Beijing |
Christmas Island | +61 | The Settlement |
Cocos (Keeling) Islands | +61 | West Island |
Colombia | +57 | Bogota |
Comoros | +269 | Moroni |
Congo | +242 | Brazzaville |
Congo, Dem. Republic | +243 | Kinshasa |
Cook Islands | +682 | Avarua |
Costa Rica | +506 | San Jose |
Croatia | +385 | Zagreb |
Cuba | +53 | Havana |
Curaçao | +5999 | Willemstad |
Cyprus | +357 | Nicosia |
Czechia | +420 | Prague |
Côte d’Ivoire | +225 | Abidjan |
Denmark | +45 | Copenhagen |
Djibouti | +253 | Djibouti |
Dominica | +1-767 | Roseau |
Dominican Republic | +809 | Santo Domingo |
Ecuador | +593 | Quito |
Egypt | +20 | Cairo |
El Salvador | +503 | San Salvador |
Equatorial Guinea | +240 | Malabo |
Eritrea | +291 | Asmara |
Estonia | +372 | Tallinn |
Eswatini | +268 | Mbabane |
Ethiopia | +251 | Addis Ababa |
Falkland Islands (Malvinas) | +500 | Stanley |
Faroe Islands | +298 | Torshavn |
Fiji | +679 | Suva |
Finland | +358 | Helsinki |
France | +33 | Paris |
French Guiana | +594 | Cayenne |
French Polynesia | +689 | Papeete |
Gabon | +241 | Libreville |
Gambia | +220 | Banjul |
Georgia | +995 | Tbilisi |
Germany | +49 | Berlin |
Ghana | +233 | Accra |
Gibraltar | +350 | Gibraltar |
Greece | +30 | Athens |
Greenland | +299 | Godthab |
Grenada | +1-473 | St. George’s |
Guadeloupe (French) | +590 | Basse-Terre |
Guam (USA) | +1-671 | Agana |
Guatemala | +502 | Guatemala City |
Guinea | +224 | Conakry |
Guinea Bissau | +245 | Bissau |
Guyana | +592 | Georgetown |
Haiti | +509 | Port-au-Prince |
Holy See | +39 | Vatican City |
Honduras | +504 | Tegucigalpa |
Hong Kong | +852 | Victoria |
Hungary | +36 | Budapest |
Iceland | +354 | Reykjavik |
India | +91 | New Delhi |
Indonesia | +62 | Jakarta |
Iran | +98 | Tehran |
Iraq | +964 | Baghdad |
Ireland | +353 | Dublin |
Israel | +972 | Jerusalem |
Italy | +39 | Rome |
Jamaica | +1-876 | Kingston |
Japan | +81 | Tokyo |
Jordan | +962 | Amman |
Kazakhstan | +7 | Astana |
Kenya | +254 | Nairobi |
Kiribati | +686 | Tarawa |
Korea-North | +850 | Pyongyang |
Korea-South | +82 | Seoul |
Kuwait | +965 | Kuwait City |
Kyrgyzstan | +996 | Bishkek |
Laos | +856 | Vientiane |
Latvia | +371 | Riga |
Lebanon | +961 | Beirut |
Lesotho | +266 | Maseru |
Liberia | +231 | Monrovia |
Libya | +218 | Tripoli |
Liechtenstein | +423 | Vaduz |
Lithuania | +370 | Vilnius |
Luxembourg | +352 | Luxembourg |
Macao | +853 | Macau |
Madagascar | +261 | Antananarivo |
Malawi | +265 | Lilongwe |
Malaysia | +60 | Kuala Lumpur |
Maldives | +960 | Male |
Mali | +223 | Bamako |
Malta | +356 | Valletta |
Marshall Islands | +692 | Majuro |
Martinique (French) | +596 | Fort-de-France |
Mauritania | +222 | Nouakchott |
Mauritius | +230 | Port Louis |
Mayotte | +269 | Dzaoudzi |
Mexico | +52 | Mexico City |
Micronesia | +691 | Palikir |
Moldova | +373 | Kishinev |
Monaco | +377 | Monaco |
Mongolia | +976 | Ulan Bator |
Montenegro | +382 | Podgorica |
Montserrat | +1-664 | Plymouth |
Morocco | +212 | Rabat |
Mozambique | +258 | Maputo |
Myanmar | +95 | Naypyidaw |
Namibia | +264 | Windhoek |
Nauru | +674 | Yaren |
Nepal | +977 | Kathmandu |
Netherlands | +31 | Amsterdam |
New Caledonia (French) | +687 | Noumea |
New Zealand | +64 | Wellington |
Nicaragua | +505 | Managua |
Niger | +227 | Niamey |
Nigeria | +234 | Lagos |
Niue | +683 | Alofi |
Norfolk Island | +672 | Kingston |
North Macedonia | +389 | Skopje |
Northern Mariana Islands | +670 | Saipan |
Norway | +47 | Oslo |
Oman | +968 | Muscat |
Pakistan | +92 | Islamabad |
Palau | +680 | Koror |
Panama | +507 | Panama City |
Papua New Guinea | +675 | Port Moresby |
Paraguay | +595 | Asuncion |
Peru | +51 | Lima |
Philippines | +63 | Manila |
Poland | +48 | Warsaw |
Portugal | +351 | Lisbon |
Puerto Rico | +1-787 | San Juan |
Qatar | +974 | Doha |
Reunion (French) | +262 | Saint-Denis |
Romania | +40 | Bucharest |
Russia | +7 | Moscow |
Rwanda | +250 | Kigali |
Saint Helena | +290 | Jamestown |
Saint Kitts & Nevis Anguilla | +1-869 | Basseterre |
Saint Lucia | +1-758 | Castries |
Saint Pierre and Miquelon | +508 | St. Pierre |
Saint Vincent & Grenadines | +1-784 | Kingstown |
Samoa | +684 | Apia |
San Marino | +378 | San Marino |
Sao Tome and Principe | +239 | Sao Tome |
Saudi Arabia | +966 | Riyadh |
Senegal | +221 | Dakar |
Serbia | +381 | Belgrade |
Seychelles | +248 | Victoria |
Sierra Leone | +232 | Freetown |
Singapore | +65 | Singapore |
Slovakia | +421 | Bratislava |
Slovenia | +386 | Ljubljana |
Solomon Islands | +677 | Honiara |
Somalia | +252 | Mogadishu |
South Africa | +27 | Pretoria |
Spain | +34 | Madrid |
Sri Lanka | +94 | Colombo |
Sudan | +249 | Khartoum |
Suriname | +597 | Paramaribo |
Sweden | +46 | Stockholm |
Switzerland | +41 | Bern |
Syria | +963 | Damascus |
Taiwan | +886 | Taipei |
Tajikistan | +992 | Dushanbe |
Tanzania | +255 | Dodoma |
Thailand | +66 | Bangkok |
Togo | +228 | Lome |
Tokelau | +690 | None |
Tonga | +676 | Nuku’alofa |
Trinidad and Tobago | +1-868 | Port of Spain |
Tunisia | +216 | Tunis |
Turkey | +90 | Ankara |
Turkmenistan | +993 | Ashgabat |
Turks and Caicos Islands | +1-649 | Grand Turk |
Tuvalu | +688 | Funafuti |
USA | +1 | Washington |
Uganda | +256 | Kampala |
Ukraine | 380 | Kiev |
United Arab Emirates | +971 | Abu Dhabi |
United Kingdom (Great Britain and N. Ireland) |
+44 | London |
Uruguay | +598 | Montevideo |
Uzbekistan | +998 | Tashkent |
Vanuatu | +678 | Port Vila |
Venezuela | +58 | Caracas |
Vietnam | +84 | Hanoi |
Virgin Islands (British) | +1-284 | Road Town |
Virgin Islands (USA) | +1-340 | Charlotte Amalie |
Wallis and Futuna Islands | +681 | Mata-Utu |
Yemen | +967 | San’a |
Zambia | +260 | Lusaka |
Zimbabwe | +263 | Harare |